<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StevenInteractive</title>
	<atom:link href="http://www.steveninteractive.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.steveninteractive.com</link>
	<description>An Interactive Experience</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kraft Food eCommerce Portal</title>
		<link>http://www.steveninteractive.com/?p=225</link>
		<comments>http://www.steveninteractive.com/?p=225#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:01:20 +0000</pubDate>
		<dc:creator>steveninteractive</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Portal]]></category>

		<guid isPermaLink="false">http://www.steveninteractive.com/?p=225</guid>
		<description><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2012/02/Kraft-Food-485x371.jpg" alt="" width="485" height="371" />Background : In Malaysia, Kraft Foods is the biggest player in the Biscuits and Salty Snacks categories with a range of power brands such as Jacob’s, Chipster, Kraft Singles, Philadelphia, Cheezels and Chachos. Having established its presence in the early 1980’s, the acquisition of Danone Snacks and Biscuit Division in 2007 has further strengthened Kraft [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2012/02/Kraft-Food-485x371.jpg" alt="" width="485" height="371" /><h3><strong>Background :</strong></h3>
<p><strong></strong>In Malaysia, Kraft Foods is the biggest player in the Biscuits and Salty Snacks categories with a range of power brands such as Jacob’s, Chipster, Kraft Singles, Philadelphia, Cheezels and Chachos.<span id="more-225"></span> Having established its presence in the early 1980’s, the acquisition of Danone Snacks and Biscuit Division in 2007 has further strengthened Kraft Foods&#8217; presence and helped achieve strong growth and profitable results for its stakeholders.</p>
<h3><strong>Objective :</strong></h3>
<p><strong></strong>Kraft Food wanted to create a eCommerce Website that allow Kraft Company employees to buy their own product with staff price.</p>
<h3><strong>Solution :</strong></h3>
<p><strong></strong>Basically this eCommerce is designed to display all the products, and user friendly navigation for the employees to access and buy the product.</p>
<hr />
<p><strong>Client :</strong><br />
Kraft Food</p>
<p><strong>Agency :</strong><br />
Idea-SolTech</p>
<p><strong>Project :</strong><br />
eCommerce Portal Design</p>
<p><strong>Time Spend :<br />
</strong>2 weeks</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.steveninteractive.com/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Kenyir Interactive CD</title>
		<link>http://www.steveninteractive.com/?p=200</link>
		<comments>http://www.steveninteractive.com/?p=200#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:08:41 +0000</pubDate>
		<dc:creator>steveninteractive</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Lake Kenyir]]></category>

		<guid isPermaLink="false">http://www.steveninteractive.com/?p=200</guid>
		<description><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2012/02/LakeKenyir-485x341.jpg" alt="" width="485" height="341" />Background : Discover the tranquil waters of Lake Kenyir and the natural wonder of an unspoilt tropical rainforest, which together from the backdrop of Lake Kenyir Resort, Taman Negara &#8211; Home of the Hornbills. Spanning over 60 acres, this Terengganu resort stands majestically on the banks of Lake Kenyir, Malaysia&#8217;s largest lake, and is surrounded [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2012/02/LakeKenyir-485x341.jpg" alt="" width="485" height="341" /><h3><strong>Background :</strong></h3>
<p><strong></strong>Discover the tranquil waters of Lake Kenyir and the natural wonder of an unspoilt tropical rainforest, which together from the backdrop of Lake Kenyir Resort, Taman Negara &#8211; Home of the Hornbills.<span id="more-200"></span></p>
<p>Spanning over 60 acres, this Terengganu resort stands majestically on the banks of Lake Kenyir, Malaysia&#8217;s largest lake, and is surrounded by the world&#8217;s oldest tropical rainforest.  The 260,000 hectares lake contains 340 islands, with countless pristine cascading waterfalls and rivers from which flows crystal clear water from the surrounding highlands.</p>
<h3><strong>Objective :</strong></h3>
<p><strong></strong>From starting, Lake Kenyir Resort distribute the annual report to all the investor. This time, instead of printing Brochure or Leaflet to promoting Lake Kenyir Resort, we develop an Interactive CD for the user have different experience to know more about Lake Kenyir. It&#8217;s to create more awareness and sales.</p>
<h3><strong>Solution :</strong></h3>
<p><strong></strong>Overall look &amp; feel for Lake Kenyir Resort, is more about Nature. Therefore I&#8217;m using Brown as the main color for this Interactive CD. In this interactive CD, user able to see more photo via the Photo Gallery, thus to get more information through some hyper link.</p>
<hr />
<p><strong>Client :</strong><br />
Lake Kenyir</p>
<p><strong>Agency :</strong><br />
Shootworks</p>
<p><strong>Project :</strong><br />
Interactive CD Design &amp; Development</p>
<p><strong>Time Spend :<br />
</strong>5 weeks</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.steveninteractive.com/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamford Tyres</title>
		<link>http://www.steveninteractive.com/?p=139</link>
		<comments>http://www.steveninteractive.com/?p=139#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:20:37 +0000</pubDate>
		<dc:creator>steveninteractive</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Stamford]]></category>

		<guid isPermaLink="false">http://wp.steveninteractive.com/?p=139</guid>
		<description><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2011/12/Stamford-Tyre-485x454.jpg" alt="" width="485" height="454" />Background : Over its 70-year history, Stamford Tyres has built a reputation for steadfast commitment to service and product excellent. From humble beginnings as a tyre retailer cum petrol service station in Singapore&#8217;s Stamford Road, Stamford Tyres is today a trusted global distributor and retailer of a full range of tyres, wheels and car accessories, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2011/12/Stamford-Tyre-485x454.jpg" alt="" width="485" height="454" /><h3><strong>Background :</strong></h3>
<p><strong></strong>Over its 70-year history, Stamford Tyres has built a reputation for steadfast commitment to service and product excellent.<span id="more-139"></span></p>
<p>From humble beginnings as a tyre retailer cum petrol service station in Singapore&#8217;s Stamford Road, Stamford Tyres is today a trusted global distributor and retailer of a full range of tyres, wheels and car accessories, including its own proprietary brands &#8211; SSW for light alloy wheels, Sumo Firenza for high performance passenger car and radial truck tyres and Sumo for a wide range of commercial vehicle bias ply tyres.</p>
<h3><strong>Objective :</strong></h3>
<p><strong></strong>Stamford Tyres wanted to create a corporate website, that feature their major brand, such as Falken, SSW, Sumo Firenza, Sumo Tire, Toyo Tires, Rays, &amp; Weds Sport. On top of that, this website will recommend the best tyre that suitable for your car. User just need to select their car details, such as Brand, Car Model, &amp; the preferred RIM size.</p>
<h3><strong>Solution :</strong></h3>
<p><strong></strong>Sport &amp; Racing is the overall creative direction for this website, so I created some racing graphic element for the main website background. On the header, there is a rotating flash animated banner to feature their latest events &amp; products.</p>
<hr />
<p><strong>Client :</strong><br />
Stamford Tyres</p>
<p><strong>Agency :</strong><br />
Ideas SolTech</p>
<p><strong>Project :</strong><br />
Website Design &amp; Front end Development</p>
<p><strong>Time Spend :<br />
</strong>3 weeks</p>
<p><strong>Preview :</strong><br />
<a href="http://www.stamfordtyres.com.my/">http://www.stamfordtyres.com.my/</a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.steveninteractive.com/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devil-D Logo Design</title>
		<link>http://www.steveninteractive.com/?p=157</link>
		<comments>http://www.steveninteractive.com/?p=157#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:15:54 +0000</pubDate>
		<dc:creator>steveninteractive</dc:creator>
				<category><![CDATA[Logo]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://wp.steveninteractive.com/?p=157</guid>
		<description><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2011/11/Devil-D-485x323.gif" alt="" width="485" height="323" />Rationale: This is my friend&#8217;s Drift Team Logo, basically the idea of this logo is to bring out the craziness of the drifting, Drift like devil. Client : Personal Project : Logo Design Only Time Spend : 1 day]]></description>
			<content:encoded><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2011/11/Devil-D-485x323.gif" alt="" width="485" height="323" /><h3><strong>Rationale:</strong></h3>
<p><strong></strong>This is my friend&#8217;s Drift Team Logo, basically the idea of this logo is to bring out the craziness of the drifting, Drift like devil.<span id="more-157"></span></p>
<hr />
<p><strong>Client :</strong><br />
Personal</p>
<p><strong>Project :</strong><br />
Logo Design Only</p>
<p><strong>Time Spend :<br />
</strong>1 day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveninteractive.com/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playtime Studio Logo Design</title>
		<link>http://www.steveninteractive.com/?p=150</link>
		<comments>http://www.steveninteractive.com/?p=150#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:10:55 +0000</pubDate>
		<dc:creator>steveninteractive</dc:creator>
				<category><![CDATA[Logo]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://wp.steveninteractive.com/?p=150</guid>
		<description><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2011/11/PlayTime-485x323.gif" alt="" width="485" height="323" />Rationale: The rock &#38; roll hand in the middle is come from the main company called &#8220;VR1&#8243;, client wanted to use that to create a new logo for Playtime Studio. This idea is about a people is listening a rock &#38; roll song with headphone. Why headphone? We like to enjoy rock &#38; roll music [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2011/11/PlayTime-485x323.gif" alt="" width="485" height="323" /><h3><strong>Rationale:</strong></h3>
<p><strong></strong>The rock &amp; roll hand in the middle is come from the main company called &#8220;VR1&#8243;, client wanted to use that to create a new logo for Playtime Studio.</p>
<p><span id="more-150"></span> This idea is about a people is listening a rock &amp; roll song with headphone. Why headphone? We like to enjoy rock &amp; roll music without influencing other people. Therefore headphone is the best way enjoy the songs. Thus, I&#8217;m using a rounded and thin font to represent the wire of the head phone.</p>
<p>I also created the website for Playtime Studio, <a href="?p=135#more-135">Click here</a> to view the website design</p>
<hr />
<p><strong>Client :</strong><br />
VR1 Playtime Studio</p>
<p><strong>Project :</strong><br />
Logo Design Only</p>
<p><strong>Time Spend :<br />
</strong>1 weeks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveninteractive.com/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slosht Logo Design</title>
		<link>http://www.steveninteractive.com/?p=142</link>
		<comments>http://www.steveninteractive.com/?p=142#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:51:28 +0000</pubDate>
		<dc:creator>steveninteractive</dc:creator>
				<category><![CDATA[Logo]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Slosht]]></category>

		<guid isPermaLink="false">http://wp.steveninteractive.com/?p=142</guid>
		<description><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2011/11/Slosht-485x323.gif" alt="" width="485" height="323" />Rationale: This concept I called it &#8220;Blurry Vision&#8221;, is mainly to representing how drunken people looking at some object. Do you feel this logo is blurring or moving itself when you look at it? The reason is because I mix Cyan &#38; Magenta color in this logo. Thus, the “O” in the middle is fill up some liqueur to [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2011/11/Slosht-485x323.gif" alt="" width="485" height="323" /><h3><strong>Rationale:</strong></h3>
<p><strong></strong>This concept I called it &#8220;Blurry Vision&#8221;, is mainly to representing how drunken people looking at some object.</p>
<p><span id="more-142"></span>Do you feel this logo is blurring or moving itself when you look at it? The reason is because I mix Cyan &amp; Magenta color in this logo. Thus, the “O” in the middle is fill up some liqueur to bring up the main business objective.</p>
<p>I also created the website for Slosht, <a href="/?p=94#more-94">Click here</a> to view the website design</p>
<hr />
<p><strong>Client :</strong><br />
Slosht</p>
<p><strong>Project :</strong><br />
Logo Design Only</p>
<p><strong>Time Spend :<br />
</strong>1 weeks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveninteractive.com/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playtime Studio</title>
		<link>http://www.steveninteractive.com/?p=135</link>
		<comments>http://www.steveninteractive.com/?p=135#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:28:42 +0000</pubDate>
		<dc:creator>steveninteractive</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Playtime]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://wp.steveninteractive.com/?p=135</guid>
		<description><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2011/11/Playtime-Studio-485x489.jpg" alt="" width="485" height="489" />Background : Playtime Productions was an existing company with their name changed in 1998. It was formerly known as Positive Tone (PT) an independent record label  founded and incorporated in 1992 but with their own in house recording studio in Kelana Jaya. After the 1997 Asian recession, PT was wholly acquired (100%) by EMI Malaysia [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2011/11/Playtime-Studio-485x489.jpg" alt="" width="485" height="489" /><h3><strong>Background :</strong></h3>
<p><strong></strong>Playtime Productions was an existing company with their name changed in 1998. It was formerly known as Positive Tone (PT) an independent record label  founded and incorporated in 1992 but with their own in house recording studio in Kelana Jaya.<span id="more-135"></span></p>
<p>After the 1997 Asian recession, PT was wholly acquired (100%) by EMI Malaysia Sdn Bhd in 1998 for the recording rights to their stable of about 10 artists and their trademark Positive Tone. The acquisition excluded the studio production facilities and was renamed as Playtime Productions.</p>
<h3><strong>Objective :</strong></h3>
<p><strong></strong>VR1 Playtime Studio is a in house recording studio, client is wanted to create a website that include all their corporate info, such as their Services, the Artist profile, Upcoming Event, Photos Gallery, etc. This website need to have a bit of rock style and music kind of look &amp; feel.</p>
<h3><strong>Solution :</strong></h3>
<p><strong></strong>A in house recording studio, most of their music recording is related to rock band. I decided to use dark color theme to design their website, so it giving a party or pub feeling, which you can enjoy the rock music while you having dinner or drink.</p>
<p>Besides, I have included some different contrast color for the different title, to make it more categories and easy to recognize. Thus, before to the title, there is a head phone icon, which is the part of the logo element. Is something like the title is coming out from your headphone while you&#8217;re listing music. <a href="/?p=150">Click here</a> for the Logo Design</p>
<hr />
<p><strong>Client :</strong><br />
VR1 Playtime Studio</p>
<p><strong>Project :</strong><br />
Website Design &amp; Front end Development</p>
<p><strong>Time Spend :<br />
</strong>2 weeks</p>
<p><strong>Preview :</strong><br />
<a href="http://www.vr1playtime.com/">http://www.vr1playtime.com/</a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.steveninteractive.com/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia International Gourmet Festival</title>
		<link>http://www.steveninteractive.com/?p=118</link>
		<comments>http://www.steveninteractive.com/?p=118#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:17:00 +0000</pubDate>
		<dc:creator>steveninteractive</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[MIGF]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Vision Four]]></category>

		<guid isPermaLink="false">http://wp.steveninteractive.com/?p=118</guid>
		<description><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2011/11/MIGF-485x519.jpg" alt="" width="485" height="519" />Background : It’s Raining Chefs for the Malaysia International Gourmet Festival’s 11th year, and we’re all excited to get drenched with new culinary experiences from a host of local and international resident chefs. Throughout October, MIGF, the longest-running and best-known gastronomy event, brings you the country’s best venues to visit for fine dining. Not only [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2011/11/MIGF-485x519.jpg" alt="" width="485" height="519" /><h3><strong>Background :</strong></h3>
<p><strong></strong>It’s Raining Chefs for the Malaysia International Gourmet Festival’s 11th year, and we’re all excited to get drenched with new culinary experiences from a host of local and international resident chefs.<span id="more-118"></span></p>
<p>Throughout October, MIGF, the longest-running and best-known gastronomy event, brings you the country’s best venues to visit for fine dining. Not only do our participating restaurants have special Festival Menus with new and enticing gourmet delights to choose from at special prices, they are also offering a multitude of Festival Offers. Just take a look at what’s new on offer when you look through this guide.</p>
<h3><strong>Objective :</strong></h3>
<p><strong></strong>To design a website portal that can featured the important contents on the landing page with tidy layout. The contents such as Festival Menus, Restaurants, Master Chefs, Latest News, Photo Gallery, Video, Media, &amp; Offers.</p>
<h3><strong>Solution :</strong></h3>
<p><strong></strong>Base on the brief, I&#8217;m created a 2 column layout for MIGF Portal, which is very user-friendly type of layout. There&#8217;re some jQuery function in the website which is very useful to organize the complex content, such as Tab Content, to group the Festival Menu, Restaurant, &amp; Master Chefs into 1 section. Following by the Photos, Videos, &amp; Media will be at the bottom of the page.</p>
<p>For the sub content like Offers, Social Buttons, Banner Ad, etc, will be stay on the side bar.</p>
<p><strong>Achievement :<br />
</strong>Client continue to use this website design &amp; layout for their next year events.</p>
<hr />
<p><strong>Client :</strong><br />
MIGF</p>
<p><strong>Agency :<br />
</strong>Vision Four</p>
<p><strong>Project :</strong><br />
Website Design Only</p>
<p><strong>Time Spend :<br />
</strong>1 weeks</p>
<p><strong>Preview :</strong><br />
<a href="http://www.migf.com/">http://www.migf.com/</a></p>
<hr />
<p>migf.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveninteractive.com/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Honeymoon Dessert House</title>
		<link>http://www.steveninteractive.com/?p=109</link>
		<comments>http://www.steveninteractive.com/?p=109#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:10:50 +0000</pubDate>
		<dc:creator>steveninteractive</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[My Honeymoon]]></category>

		<guid isPermaLink="false">http://wp.steveninteractive.com/?p=109</guid>
		<description><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2011/11/My-Honeymoon-485x409.jpg" alt="" width="485" height="409" />Background : My Honeymoon Dessert House is the brainchild of Louis Shim and Eannes Chop, a husband and wife team who share a mutual love for desserts. This loving couple traveled to Hong Kong to celebrate their honeymoon while looking for the best dessert creations to satisfy their sweet cravings. In fact, they were so [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2011/11/My-Honeymoon-485x409.jpg" alt="" width="485" height="409" /><h3><strong>Background :</strong></h3>
<p><strong></strong>My Honeymoon Dessert House is the brainchild of Louis Shim and Eannes Chop, a husband and wife team who share a mutual love for desserts.</p>
<p><span id="more-109"></span>This loving couple traveled to Hong Kong to celebrate their honeymoon while looking for the best dessert creations to satisfy their sweet cravings. In fact, they were so fond of this restaurant that they decided to transfer the entire concept to Malaysia, allowing Malaysians to enjoy exquisite Hong Kong style desserts.</p>
<h3><strong>Objective :</strong></h3>
<p><strong></strong>Client want to revamp their website to be more friendly and lifestyle look &amp; feel, to attract more custom to enjoy their dessert.</p>
<h3><strong>Solution :</strong></h3>
<p><strong></strong>I&#8217;m referring some other lifestyle and friendly look &amp; feel website, and come out the brand new design for their website. User able to check out their desserts before they walk into the dessert house. Thus, they also can check out which outlet is the nearest to their house via the their Location Map page with Google Map plugin.</p>
<p>Besides, I added some social media featured, such as &#8220;Like Box&#8221;, &#8220;Follow us @ Facebook&#8221;, to drive more traffic from their Facebook member to the website. In the other hand, this will also increase their fan base.</p>
<hr />
<p><strong>Client :</strong><br />
My Honeymoon Dessert House</p>
<p><strong>Project :</strong><br />
Website Design &amp; Development</p>
<p><strong>Time Spend :<br />
</strong>4 weeks</p>
<p><strong>Preview :</strong><br />
<a href="http://www.myhoneymoon.com.my/">http://www.myhoneymoon.com.my</a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.steveninteractive.com/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slosht &#8211; No one drink alone</title>
		<link>http://www.steveninteractive.com/?p=94</link>
		<comments>http://www.steveninteractive.com/?p=94#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:50:18 +0000</pubDate>
		<dc:creator>steveninteractive</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Slosht]]></category>

		<guid isPermaLink="false">http://wp.steveninteractive.com/?p=94</guid>
		<description><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2011/11/Slosht-485x409.jpg" alt="" width="485" height="409" />Background : Launched in August 2011, slosht.com started out as a group of people from various backgrounds who just love a good party. Our definition of a good party is fun, affordable, and with the people we like to hang out with. This is the foundation of slosht.com – that there are drinkers of all [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.steveninteractive.com/wp-content/uploads/2011/11/Slosht-485x409.jpg" alt="" width="485" height="409" /><h3><strong>Background :</strong></h3>
<p><strong></strong>Launched in August 2011, slosht.com started out as a group of people from various backgrounds who just love a good party. Our definition of a good party is fun, affordable, and with the people we like to hang out with.<span id="more-94"></span></p>
<p>This is the foundation of slosht.com – that there are drinkers of all types and ages, who love good company, and can use their numbers to get great deals at awesome venues.</p>
<h3><strong>Objective :</strong></h3>
<p><strong></strong>There are a lot similar group buy website out there, but we want to create a different design that out standing from others.</p>
<h3><strong>Solution :</strong></h3>
<p><strong></strong>Since it&#8217;s about party, there must be something related to the party, so I created a bubble for the website main background. This representing the bubble inside the whisky or beer. In the other word, the bubble idea can be representing when people is drunk.</p>
<p>I also created a logo for Slosht, which is matching the whole website concept. <a href="/?p=142">Click here</a> to view the logo design</p>
<hr />
<p><strong>Client :</strong><br />
Slosht</p>
<p><strong>Project :</strong><br />
Website Design Only</p>
<p><strong>Time Spend :<br />
</strong>2 weeks</p>
<p><strong>Preview :</strong><br />
<a href="http://www.slosht.com/">http://www.slosht.com/</a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.steveninteractive.com/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

